Commodities

Commodity trading is a concept that is quite easy to comprehend as it represents nothing more than products (commodities) being purchased and sold by traders. Their prices are normally set by market supply and demand.


The Benefits of Stocks
Commodity Trading


  • The possibility of trading commodities
    as contracts via our MT4 platform.
  • Instrument
  • Spread (in pips)
  • Leverage (up to)*
  • MT4 Lot Settings (size of 1 lot)
  • MT4 Lot Settings (Min. Trade)
  • Trading Hours (GMT)
TIN Floating 1:50 5 0.01 01:01-18:59
LEAD Floating 1:50 100 0.01 01:01-18:59
NICKEL Floating 1:50 100 0.01 01:01-18:59
ZINC Floating 1:50 25 0.01 01:01-18:59
ALUMINUM Floating 1:50 100 0.01 01:01-18:59
COCOA Floating 1:50 100 0.01 09:46-18:29
PALLAD Floating 1:100 100 0.01 23:01-21:59
PLATINUM Floating 1:100 1000 0.01 23:01-21:59
WHEAT 7.5 1:50 1000 0.01 01:01-13:45,
14:30-19:14
LCATT 3 1:50 400 0.01 14:30-19:05
COTTON 3 1:50 500 0.01 02:01-19:19
FCATT 3 1:50 500 0.01 14:30-19:05
CORN 2.1 1:50 1000 0.01 01:01-13:45,
14:30-19:14
SBEAN 2 1:50 100 0.01 01:01-13:45,
14:30-19:14
XAUUSD 1 1:100 100 0.01 23:01-21:59
XAGUSD 0.21 1:125 10000 0.01 23:01-21:59
SUGAR 0.1 1:50 1000 0.01 09:31-18:59
OIL 0.1 1:100 1000 0.01 23:01-21:59
BrentOIL 0.1 1:100 1000 0.01 01:01-22:59
RICE 0.06 1:50 100 0.01 01:01-13:45,
14:30-19:14
HOIL 0.03 1:100 42000 0.01 23:01-21:59
COPPER 0.03 1:100 250 0.01 23:01-21:59
RBOB 0.03 1:50 42000 0.01 23:01-21:59
NGAS 0.01 1:50 1000 0.01 23:01-21:59

(1) Trading commences each Sunday at 22:00 GMT and closes on Friday at 22:00 GMT. Opening market orders and placing orders during the daily break is not possible.

(2) Due to low liquidity in global markets, between 23:00 GMT and 24:00 GMT, spreads for Gold, Silver, and Oil might be widened.

Please note that the company may change its overnight rollover rates from time to time as a result of changes in credit markets.

Also note: the MT4 platform calculates overnight rollover at 21:00 GMT and the rollover charge/credit is debited or credited to and from the trading account. On Wednesday at 21:00 GMT, overnight rollover fees are multiplied by three (x3) in order to compensate for the upcoming weekend.

^DJI

34777.76 0.58%

AAPL.US

130.21 -0.49%

GOLD.US

23.92 -0.17%

CAC.US

47.61 1.02%

CL.F

65.44 0.31%

Invest Responsibly:
Trading CFDs involves significant risks.

Get started